Math Symbols
Math symbols are the operators, relations and letters that write mathematics in compact form, such as × for multiplication, ≤ for less than or equal to and π for the ratio of a circle's circumference to its diameter. The codes you need most often: ↦ is U+21A6, ° is U+00B0 (°) and ± is U+00B1 (±). There are 148 math symbols on this page, all real Unicode characters that paste as plain text. Copy all 148 math glyphs at once from the line below, or click any glyph in the grid to copy just that one. The most looked-up are Rightwards Arrow From Bar ↦ (U+21A6), Degree ° (U+00B0) and Plus-Minus ± (U+00B1).
⇒ ⇐ ⇔ ↦ ⇋ ⇌ ✕ ✖ ° ± × ÷ ∞ √ ≠ ≈ ≤ ≥ ∑ ∏ ∫ ∂ ∇ ∆ π ∈ ∉ ⊂ ∪ ∩ ∀ ∃ ∴ ∵ ∝ ∅ µ Ω Δ Σ α β θ λ ∠ ⊥ ∥ ′ ″ ‰ ℓ Α Β Γ Ε Ζ Η Θ Ι Κ Λ Μ Ν Ξ Ο Π Ρ Τ Υ Φ Χ Ψ γ δ ε ζ η ι κ μ ν ξ ο ρ ς σ τ υ φ χ ψ ω ∁ ∄ ∋ ∌ ∎ ∐ − ∓ ∛ ∜ ≡ ≢ ⊃ ⊄ ⊆ ⊇ ⊕ ⊖ ⊗ ⊘ ⊙ ∬ ∭ ∮ ∧ ∨ ≅ ≪ ≫ ∣ ∤ ∦ ∗ ∘ ∙ ¬ ℂ ℍ ℕ ℙ ℚ ℝ ℤ ⌈ ⌉ ⌊ ⌋ ⟦ ⟧ ½ ¼ ¾ ⅓ ⅔ ℃ ℉
Text or emoji style. ✖ has an emoji form as well as a text form, so the same character can look like a flat text glyph in one app and a colour emoji in another. The variation selector U+FE0E after a character asks for the text style, and U+FE0F asks for the emoji style; the fonts on each platform decide how closely that request is followed. Choose a style with the switch above, or with the same switch under the search box on the home page, and your copies carry the matching selector.
Full math symbols list with Unicode and HTML codes
| Symbol | Name | Unicode | HTML | Alt code |
|---|---|---|---|---|
| ⇒ | Rightwards Double Arrow | U+21D2 | ⇒ | none |
| ⇐ | Leftwards Double Arrow | U+21D0 | ⇐ | none |
| ⇔ | Left Right Double Arrow | U+21D4 | ⇔ | none |
| ↦ | Rightwards Arrow From Bar | U+21A6 | ↦ | none |
| ⇋ | Leftwards Harpoon Over Rightwards Harpoon | U+21CB | ⇋ | none |
| ⇌ | Rightwards Harpoon Over Leftwards Harpoon | U+21CC | ⇌ | none |
| ✕ | Multiplication X | U+2715 | ✕ | none |
| ✖ | Heavy Multiplication X | U+2716 | ✖ | none |
| ° | Degree Sign | U+00B0 | ° | Alt 0176 or Alt 248 |
| ± | Plus-Minus Sign | U+00B1 | ± | Alt 0177 or Alt 241 |
| × | Multiplication Sign | U+00D7 | × | Alt 0215 |
| ÷ | Division Sign | U+00F7 | ÷ | Alt 0247 or Alt 246 |
| ∞ | Infinity | U+221E | ∞ | Alt 236 |
| √ | Square Root | U+221A | √ | Alt 251 |
| ≠ | Not Equal To | U+2260 | ≠ | none |
| ≈ | Almost Equal To | U+2248 | ≈ | Alt 247 |
| ≤ | Less-Than Or Equal To | U+2264 | ≤ | Alt 243 |
| ≥ | Greater-Than Or Equal To | U+2265 | ≥ | Alt 242 |
| ∑ | N-Ary Summation | U+2211 | ∑ | none |
| ∏ | N-Ary Product | U+220F | ∏ | none |
| ∫ | Integral | U+222B | ∫ | none |
| ∂ | Partial Differential | U+2202 | ∂ | none |
| ∇ | Nabla | U+2207 | ∇ | none |
| ∆ | Increment | U+2206 | ∆ | none |
| π | Greek Small Letter Pi | U+03C0 | π | Alt 227 |
| ∈ | Element Of | U+2208 | ∈ | none |
| ∉ | Not An Element Of | U+2209 | ∉ | none |
| ⊂ | Subset Of | U+2282 | ⊂ | none |
| ∪ | Union | U+222A | ∪ | none |
| ∩ | Intersection | U+2229 | ∩ | Alt 239 |
| ∀ | For All | U+2200 | ∀ | none |
| ∃ | There Exists | U+2203 | ∃ | none |
| ∴ | Therefore | U+2234 | ∴ | none |
| ∵ | Because | U+2235 | ∵ | none |
| ∝ | Proportional To | U+221D | ∝ | none |
| ∅ | Empty Set | U+2205 | ∅ | none |
| µ | Micro Sign | U+00B5 | µ | Alt 0181 or Alt 230 |
| Ω | Greek Capital Letter Omega | U+03A9 | Ω | Alt 234 |
| Δ | Greek Capital Letter Delta | U+0394 | Δ | none |
| Σ | Greek Capital Letter Sigma | U+03A3 | Σ | Alt 228 |
| α | Greek Small Letter Alpha | U+03B1 | α | Alt 224 |
| β | Greek Small Letter Beta | U+03B2 | β | none |
| θ | Greek Small Letter Theta | U+03B8 | θ | none |
| λ | Greek Small Letter Lambda | U+03BB | λ | none |
| ∠ | Angle | U+2220 | ∠ | none |
| ⊥ | Up Tack | U+22A5 | ⊥ | none |
| ∥ | Parallel To | U+2225 | ∥ | none |
| ′ | Prime | U+2032 | ′ | none |
| ″ | Double Prime | U+2033 | ″ | none |
| ‰ | Per Mille Sign | U+2030 | ‰ | Alt 0137 |
| ℓ | Script Small L | U+2113 | ℓ | none |
| Α | Greek Capital Letter Alpha | U+0391 | Α | none |
| Β | Greek Capital Letter Beta | U+0392 | Β | none |
| Γ | Greek Capital Letter Gamma | U+0393 | Γ | Alt 226 |
| Ε | Greek Capital Letter Epsilon | U+0395 | Ε | none |
| Ζ | Greek Capital Letter Zeta | U+0396 | Ζ | none |
| Η | Greek Capital Letter Eta | U+0397 | Η | none |
| Θ | Greek Capital Letter Theta | U+0398 | Θ | Alt 233 |
| Ι | Greek Capital Letter Iota | U+0399 | Ι | none |
| Κ | Greek Capital Letter Kappa | U+039A | Κ | none |
| Λ | Greek Capital Letter Lamda | U+039B | Λ | none |
| Μ | Greek Capital Letter Mu | U+039C | Μ | none |
| Ν | Greek Capital Letter Nu | U+039D | Ν | none |
| Ξ | Greek Capital Letter Xi | U+039E | Ξ | none |
| Ο | Greek Capital Letter Omicron | U+039F | Ο | none |
| Π | Greek Capital Letter Pi | U+03A0 | Π | none |
| Ρ | Greek Capital Letter Rho | U+03A1 | Ρ | none |
| Τ | Greek Capital Letter Tau | U+03A4 | Τ | none |
| Υ | Greek Capital Letter Upsilon | U+03A5 | Υ | none |
| Φ | Greek Capital Letter Phi | U+03A6 | Φ | Alt 232 |
| Χ | Greek Capital Letter Chi | U+03A7 | Χ | none |
| Ψ | Greek Capital Letter Psi | U+03A8 | Ψ | none |
| γ | Greek Small Letter Gamma | U+03B3 | γ | none |
| δ | Greek Small Letter Delta | U+03B4 | δ | Alt 235 |
| ε | Greek Small Letter Epsilon | U+03B5 | ε | Alt 238 |
| ζ | Greek Small Letter Zeta | U+03B6 | ζ | none |
| η | Greek Small Letter Eta | U+03B7 | η | none |
| ι | Greek Small Letter Iota | U+03B9 | ι | none |
| κ | Greek Small Letter Kappa | U+03BA | κ | none |
| μ | Greek Small Letter Mu | U+03BC | μ | none |
| ν | Greek Small Letter Nu | U+03BD | ν | none |
| ξ | Greek Small Letter Xi | U+03BE | ξ | none |
| ο | Greek Small Letter Omicron | U+03BF | ο | none |
| ρ | Greek Small Letter Rho | U+03C1 | ρ | none |
| ς | Greek Small Letter Final Sigma | U+03C2 | ς | none |
| σ | Greek Small Letter Sigma | U+03C3 | σ | Alt 229 |
| τ | Greek Small Letter Tau | U+03C4 | τ | Alt 231 |
| υ | Greek Small Letter Upsilon | U+03C5 | υ | none |
| φ | Greek Small Letter Phi | U+03C6 | φ | Alt 237 |
| χ | Greek Small Letter Chi | U+03C7 | χ | none |
| ψ | Greek Small Letter Psi | U+03C8 | ψ | none |
| ω | Greek Small Letter Omega | U+03C9 | ω | none |
| ∁ | Complement | U+2201 | ∁ | none |
| ∄ | There Does Not Exist | U+2204 | ∄ | none |
| ∋ | Contains As Member | U+220B | ∋ | none |
| ∌ | Does Not Contain As Member | U+220C | ∌ | none |
| ∎ | End Of Proof | U+220E | ∎ | none |
| ∐ | N-Ary Coproduct | U+2210 | ∐ | none |
| − | Minus Sign | U+2212 | − | none |
| ∓ | Minus-Or-Plus Sign | U+2213 | ∓ | none |
| ∛ | Cube Root | U+221B | ∛ | none |
| ∜ | Fourth Root | U+221C | ∜ | none |
| ≡ | Identical To | U+2261 | ≡ | Alt 240 |
| ≢ | Not Identical To | U+2262 | ≢ | none |
| ⊃ | Superset Of | U+2283 | ⊃ | none |
| ⊄ | Not A Subset Of | U+2284 | ⊄ | none |
| ⊆ | Subset Of Or Equal To | U+2286 | ⊆ | none |
| ⊇ | Superset Of Or Equal To | U+2287 | ⊇ | none |
| ⊕ | Circled Plus | U+2295 | ⊕ | none |
| ⊖ | Circled Minus | U+2296 | ⊖ | none |
| ⊗ | Circled Times | U+2297 | ⊗ | none |
| ⊘ | Circled Division Slash | U+2298 | ⊘ | none |
| ⊙ | Circled Dot Operator | U+2299 | ⊙ | none |
| ∬ | Double Integral | U+222C | ∬ | none |
| ∭ | Triple Integral | U+222D | ∭ | none |
| ∮ | Contour Integral | U+222E | ∮ | none |
| ∧ | Logical And | U+2227 | ∧ | none |
| ∨ | Logical Or | U+2228 | ∨ | none |
| ≅ | Approximately Equal To | U+2245 | ≅ | none |
| ≪ | Much Less-Than | U+226A | ≪ | none |
| ≫ | Much Greater-Than | U+226B | ≫ | none |
| ∣ | Divides | U+2223 | ∣ | none |
| ∤ | Does Not Divide | U+2224 | ∤ | none |
| ∦ | Not Parallel To | U+2226 | ∦ | none |
| ∗ | Asterisk Operator | U+2217 | ∗ | none |
| ∘ | Ring Operator | U+2218 | ∘ | none |
| ∙ | Bullet Operator | U+2219 | ∙ | Alt 249 |
| ¬ | Not Sign | U+00AC | ¬ | Alt 0172 or Alt 170 |
| ℂ | Double-Struck Capital C | U+2102 | ℂ | none |
| ℍ | Double-Struck Capital H | U+210D | ℍ | none |
| ℕ | Double-Struck Capital N | U+2115 | ℕ | none |
| ℙ | Double-Struck Capital P | U+2119 | ℙ | none |
| ℚ | Double-Struck Capital Q | U+211A | ℚ | none |
| ℝ | Double-Struck Capital R | U+211D | ℝ | none |
| ℤ | Double-Struck Capital Z | U+2124 | ℤ | none |
| ⌈ | Left Ceiling | U+2308 | ⌈ | none |
| ⌉ | Right Ceiling | U+2309 | ⌉ | none |
| ⌊ | Left Floor | U+230A | ⌊ | none |
| ⌋ | Right Floor | U+230B | ⌋ | none |
| ⟦ | Mathematical Left White Square Bracket | U+27E6 | ⟦ | none |
| ⟧ | Mathematical Right White Square Bracket | U+27E7 | ⟧ | none |
| ½ | Vulgar Fraction One Half | U+00BD | ½ | Alt 0189 or Alt 171 |
| ¼ | Vulgar Fraction One Quarter | U+00BC | ¼ | Alt 0188 or Alt 172 |
| ¾ | Vulgar Fraction Three Quarters | U+00BE | ¾ | Alt 0190 |
| ⅓ | Vulgar Fraction One Third | U+2153 | ⅓ | none |
| ⅔ | Vulgar Fraction Two Thirds | U+2154 | ⅔ | none |
| ℃ | Degree Celsius | U+2103 | ℃ | none |
| ℉ | Degree Fahrenheit | U+2109 | ℉ | none |
Last updated . Names and code points follow the Unicode Character Database (Unicode 17.0).